Our signature event
Sponsorship
MULTIYEAR (3 years minimum)
A — Festival Title | $ 40,000
B — Event Grand Ball | $ 40,000
C — Event Humbug | $ 20,000
D — Event Sen | $ 10,000
ANNUAL
E — Media Sponsor | $ 6,000 — $ 10,000
F — Feature Sponsor | $ 5,000 — $ 10,000
G — Corporate Table Sponsor | $2,100
MULTIYEAR |
ANNUAL | ||||||
| Annual Benefits | A | B | C | D | E | F | G |
| Company Name in Festival name & logo | • | ||||||
| News Media announcement | • | • | |||||
| Complimentary Tree to decorate and sponsor | • | • | |||||
| Company Name in event name & logo | • | • | • | • | |||
| Speaking Opportunity | • | • | • | • | |||
| Cheque Presentation/Photo Op | • | • | • | • | |||
| Corporate Greeting Program: - Humbug - Grand Ball |
• • |
• |
• |
||||
| Corporate Profile Our Pulse (1/3 pg x 2-3 col) | • | • | • | ||||
| Dedicated Event Signage | • | • | • | • | |||
| Company Name in all print advertising by level | • | • | • | • | • | • | |
| Logo In PowerPoint display | • | • | • | • | • | • | |
| Company Name in PowerPoint (by sponsorship level) | • | • | • | • | • | • | • |
Corporate Tables:
|
• • • • |
• • • • |
• • • • |
• • • • |
• • • • |
• • • • |
• • • • |
| Sponorship Agreement Renewal priority | • | • | • | • | • | • | • |
| Opportunity to pre-purchase table centre piece | • | • | • | • | • | • | • |
| Opportunity for advance tickets on Poinsettia Draw | • | • | • | • | • | • | • |
hotspot promo here