Our signature event
Tree sponsorship
(Tree, Poinsettia and PowerPoint)
ANNUAL |
||||||
| Annual Benefits | A | B | C | D | E | F |
| Logo In PowerPoint | • | • | ||||
| Early comm rqud - comp name in print ads | • | • | • | |||
| Logo In PowerPoint | • | • | • | |||
| Description of Tree from Stage | • | • | • | • | • | |
| Description of Tree in Auction Catalogue | ||||||
| Company Name in PowerPoint (by sponsorship level) | • | • | • | |||
| Corporate Tables: - Priority Reservation by sponorship level - Reduced Rate - Priority Location (by sponsorship level) - Name On Table - Mention from stage |
• • • • • |
• • • • • |
• • • • • |
• • • • • |
• • • • • |
• • • • • |
Adance Ticket purchase opportunity |
• | • | • | • | • | • |
| Dedicated Tree signage | • | • | • | • | • | • |
| Name Listing by level in program | • | • | • | • | • | • |
| Name Listing by Level in Our Pulse | • | • | • | • | • | • |
| Opportunity to purchase table centre piece | • | • | • | • | • | • |
| Opportunity for advance tickets on Poinsettia Draw | • | • | • | • | • | • |
| Onsite general media attention | • | • | • | • | • | • |
hotspot promo here